Neraca Arus Kas
Neraca Arus Kas 01 dan 04 Tahun 2024
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2023
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2022
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2021
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2020
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Nihil | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2019
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2018
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |
Neraca Arus Kas 01 dan 04 Tahun 2017
No. | Bulan | N.A Kas 01 | N.A Kas 04 |
1 | Januari | Download | Download |
2 | Februari | Download | Download |
3 | Maret | Download | Download |
4 | April | Download | Download |
5 | Mei | Download | Download |
6 | Juni | Download | Download |
7 | Juli | Download | Download |
8 | Agustus | Download | Download |
9 | September | Download | Download |
10 | Oktober | Download | Download |
11 | November | Download | Download |
12 | Desember | Download | Download |